|
These are notices taken from The Sydney Morning Herald and local papers from all around New South Wales. All the dates of death would have been a day or two prior to the dates listed. This may put someone on the right track searching for rellies that have passed away since 1969. Compiled by Ian Wills at snowey@alphalink.com.au | |||
| NAME | AGE | DATE | TOWN |
|---|---|---|---|
| WILLS Agnes Gertrude | 85 | 30 Sept 1992 | Bayview |
| WILLS Alan Dale | 72 | 27 July 1999 | Sydney Morning Herald |
| WILLS Alan Eric | 04 Feb 1994 | Sydney Morning Herald | |
| WILLS Albert James | 71 | 07 Mar 1995 | Wentworthville |
| WILLS Albert Leslie | 103 | 13 April 1994 | Wentworthville |
| WILLS Alexander | 13 June 1989 | Enfield | |
| WILLS Alice Adeline | 75 | 23 Oct 2001 | Pennant Hills |
| WILLS Annie | 73 | 17 Dec 1995 | Balgowlah |
| WILLS Annie(Weatherstone) | 23 Nov 1986 | Hurstville | |
| WILLS Arthur Thomas | 06 Feb 1991 | Gladesville | |
| WILLS Beryl Harriett | 85 | 01 Jul 1998 | Maroubra |
| WILLS Beryl Joan | 58 | 07 Nov 1987 | Bowral |
| WILLS Betty | 11Sep 2000 Funeral | Acacia Ridge | |
| WILLS Bruce | 22 Mar 1998 | Torquay | |
| WILLS Bruca Garrick | 68 | 21 Sep2001 | Earlwood |
| WILLS Catherine Mary | 73 | 05 Dec 1993 | Sydney Morning Herald |
| WILLS Charles Fredrk James | 75 | 28 April 1995 | Marrickville |
| WILLS Charles Raymond | 25 April 1979 | Tuggerawong | |
| WILLS Cheryl | 01 May 2002 | Kotara South | |
| WILLS Colin Dudleigh | 02 Jan 1987 | Ultimo | |
| WILLS Daphne Louise | 91 | 22 May 2002 | Bowral |
| WILLS Dianne Josephine | Sydney Morning Herald | ||
| WILLS Doreen Therese | 75 | 07 May 1988 | Kingsgrove |
| WILLS Dorothy May | 71 | 12 Sep 1986 | Punchbowl (died Brisbane) |
| WILLS Edna Isabel | 31 Aug 1987 | Ultimo | |
| WILLS Edna May | 90 | 13 Mar 1993 | Kenilworth Nursing Home |
| WILLS Eileen Esther | Sydney Morning Herald | ||
| WILLS Eileen JDanet | 85 | 16 Oct 1996 | Jerilderee ( died Newcastle ) |
| WILLS Eileen Millicent | 79 | Lane Cove | |
| WILLS Eleanor Rose | Research ( BROWETT, Eleanor ) | ||
| WILLS Elizabeth Emily | 20 Sep 1986 | Carlingford | |
| WILLS Elizabeth Jane | 16 Nov 1985 | Campsie | |
| WILLS Elsie Florence | 79 | 26 Nov 1997 | Toowoon Bay |
| WILLS Emily Phyllis | 76 | 27 Feb 1993 | Glossodia |
| WILLS Enid Mary | 88 | 05 Apr 2001 | Clayfield |
| WILLS Eric George | 81 | 14 Dec 1992 | Dubbo |
| WILLS Esma Boyce | 90 | 20 Apr 1991 | Wahroonga |
| WILLS Esther May | 18 May 1988 | Bondi | |
| WILLS Fiona May | 26 Nov 1990 | Sydney Morning Herald | |
| WILLS Florence Hilda | 78 | 19 June 1997 | Narrabeen |
| WILLS Florence Margaret | 19 Feb 2000 | Hunters Hill | |
| WILLS Frank Bruce | 22 Mar 1998 | Died in U.K. | |
| WILLS Fred | 88 | 07 Sep 1996 | Auburn |
| WILLS Frederick | 92 | 07 Sep 1992 | Beecroft |
| WILLS Frederick James | 83 | 20 July 1991 | Bexley |
| WILLS Geoffrey Carmichael | 19 Sep2000 funeral | Lota | |
| WILLS George | 23 April 1995 | Culburra | |
| WILLS Gladys Fraser | 81 | 17 Dec 1992 | Chatswood |
| WILLS Gordon Richard | 26 April 1995 | Newcastle | |
| WILLS Gregory John | 14 Mar 1999 | Crows Nest | |
| WILLS Gwendoline Margaret | 08 May 1986 | Neutral Bay | |
| WILLS Gwendolyn Agnes | 24 Nov 2001 | Lane Cove | |
| WILLS Gwenneth Joan | 16 June 1999 | ( Research ) ALLEN, Gwenneth | |
| WILLS Harold Callaway | 21 June 2003 | Epping ( Died at Collaroy ) | |
| WILLS Harold John | 25 Oct 1989 | Wiley park | |
| WILLS Harold Maxwell | 79 | 18 June 1991 | Northmead |
| WILLS Harry William | 12 June 1996 | Fairhaven Point | |
| WILLS Herbert Colin | 13 Aug 1994 | Syd.Mrng Herald | |
| WILLS Herbert Leslie | 75 | 14 Jan 1975 | Jannali |
| WILLS Hilary Joyce | 49 | 09 Mar 1975 | Richmond |
| WILLS Hilary Kathleen | 04 June 1974 | Enfield | |
| WILLS Jack | 86 | 19 Mar 1991 | Bowral |
| WILLS Jack | 06 Aug 1987 | Lake Munmorah | |
| WILLS Jack | 75 | 09 Mar 2003 | Drummoyne |
| WILLS James Donald | 24 Mar 1995 | Hat Head | |
| WILLS James Duncan Gregor | 87 | 17 Oct 1975 | Cronulla |
| WILLS James Michael Christopher | 11 Feb 1987 | Villawood | |
| WILLS Jean Alice | 10 Aug 1987 | Earlwood | |
| WILLS Jeff | 47 | 11 Sep 2002 | Kotara Sth died Merewether |
| WILLS Jenny Hay | 08 July 2002 | Sydney Morning Herald | |
| WILLS Joan | 21 Aug 1986 | Newport | |
| WILLS John Colin | 91 | 01 Nov 2001 | Wallsend |
| WILLS John Daniel | 55 | 31 Jan 1985 | Dungog ( died at Gateshead ) |
| WILLS John Frederick | 25 May 1990 | Bondi Junction | |
| WILLS John George | 24 Juky 1989 | Sydney Morning Herald | |
| WILLS John Henry ( Jack ) | 03 Sept 1975 | Sutherland Hosp.Cronulla | |
| WILLS John Joseph Fabian | 72 | 08 Oct 1992 | Lower Portland |
| WILLS Joyce Dulcibel | 13 April 1991 | Bowral ( died Daleys Point ) | |
| WILLS Joyce Lesley | 75 | 19 June 1994 | Syd ( died Geelong. Vic ) |
| WILLS Kathleen Francis | 81 | 11 Feb 2003 | South Coogee |
| WILLS Kenneth Earl | 81 | 30 May 1988 | Eastlakes |
| WILLS Leslie Walter | 52 | 16 Oct 1984 | Blacktown (died Sawtell ) |
| WILLS Lillie Kathleen | 19 April1974 | Moss Vale | |
| WILLS Lorna Amelia | 24 Oct 1998 | Sydney Morning Herald | |
| WILLS Madge Ethel | 79 | 26 Aug 2002 | Hinchinbrook |
| WILLS Margaret | 100 | 14 June 1993 | Kingsford |
| WILLS Margaret Fulton Orr | 59 | 20 mar 1974 | Liverpool |
| WILLS Margaret Meine | 02 July 19987 | Collaroy | |
| WILLS Margaret Rose | 83 | 24 Feb2001 | Lidcombe (died Woy Woy_ |
| WILLS Marjorie Eileen | 79 | 03 Feb 2000 | Sussex Inlet |
| WILLS Mary Edith | 92 | 10 Nov 1991 | Marrickville |
| WILLS Mary Ruthie Drummond | 88 | 11 Oct 1994 | Arncliffe |
| WILLS Mavis Levila | 75 | 29 May 1986 | Cowra |
| WILLS May | 92 | 19 Aug 1997 | Sydney Morning Herald |
| WILLS Melbourne Roy | 84 | 16 may 2003 | Bronte |
| WILLS Merle | 75 | 04 Dec 1992 | Eastlakes |
| WILLS Michael Charles | 33 | 08 April 2000 | Sydney Morning Herald |
| WILLS Mikayla | 02 July 1994 | Sydney Morning Herald | |
| WILLS Millicent | 27 April 1974 | Research (HAYES, Millicent ) | |
| WILLS Monica Margaret Mary | 03 April 1989 | Earlwood | |
| WILLS Nellie Violet May | 92 | 27 June 2000 | Cronulla |
| WILLS Norma Jean | 31 July 1991 | Manly | |
| WILLS Norma Lucia | 82 | 18 Dec 1993 | Sydney Morning Herald |
| WILLS Norman keith | 76 | 08 April 1999 | Werstmead |
| WILLS Olive Hilda | 09 April 1984 | Campbelltown (died at Brighton Le Sands) | |
| WILLS Olive Josephine | 16 Aug 1975 | Kogarah | |
| WILLS Pamela Anne | 16 June 1999 | Sydney Morning Herald | |
| WILLS Patricia Olive | 28 mar 1974 | Research ( ROSS, Patricia Olive ) | |
| WILLS Peggy | 05 Sep 2003 | Terara ( died Bomaderry ) | |
| WILLS Peggy | 21 Dec 1992 | Research ( WILLS Gladys Fraser ) Died Chatswood | |
| WILLS Percy Ross | 69 | 15 April 1996 | Bega |
| WILLS Phyllis Bertha | 10 Nov 1987 | Bronte | |
| WILLS Raymond James | 28 April 2000 | Sydney Morning Herald | |
| WILLS Raynor Hope ( Ray ) | 66 | 26 April 1984 | Eastwood ( died Bega ) |
| WILLS Richard George | 60 | 03 Oct 1998 | Punchbowl ( died Copacabana ) |
| WILLS Richard Gordon | 31 Aug 2001 | Kallangur ( died Mudgeeraba) | |
| WILLS Richard Ludlow | 05 Jan 1979 | Bowral ( died Seaforth ) | |
| WILLS Robert George | 23 | 21 Feb 1969 | Narooma ( died Bega Hosp ) |
| WILLS Ronald | 36 | 27 Aug 1978 | Bermagui ( died Bega Hosp ) |
| WILLS Ronald Lewis | 89 | 16 Oct 2002 | Sydney Morning Herald |
| WILLS Rose Anne | 76 | 25 Oct 1974 | Wentworthville |
| WILLS Ross Martin | 29 | 20 Oct 1974 | Picnic Point |
| WILLS Ruby | 93 | 18 April 1985 | Punchbowl |
| WILLS Ruth Geraldine (Gertrude ) | 85 | 03 Aug 1998 | Dubbo |
| WILLS Sheila | 29 Nov 1987 | Sydney Morning Herald | |
| WILLS Stewart Ross | 71 | 15 Sep 1997 | Richmond |
| WILLS Thomas Bernard | 73 | 09 Aug 1990 | Lidcombe ( died Woy Woy ) |
| WILLS Thomas Brian Spencer | 24 June 1994 | Springsure | |
| WILLS Thomas Valentine | 12 Feb 1997 | Bermagui | |
| WILLS Vera Maude | 06 July 2001 | Sydney Morning Herald | |
| WILLS Victor Edward | 18 July 1985 | Carlingford | |
| WILLS Vincent Joseph | 67 | 02 Feb 1988 | Syd ( died Wangaratta,Vic ) Born April 20 1920 |
| WILLS Walter James | 86 | 24 May 1994 | Cronulla |
| WILLS William | 88 | 08 Feb 2002 | Eastlakes ( died Hinchinbrook ) |
| WILLS William Charles | 80 | 09 May 1989 | Greenacre ( died Killarney Vale ) |
| WILLS William John | 49 | 21 Aug 1975 | Condell Park |
Created 10 February 2004 by Tom Wills