The Decendants of Jasper Wills
.
| Please contact Tom Wills if you wish to exchange information regarding any of the people in this group. |
| Name | Nee | Born | Died |
| Ann Wills | . | 1767 | ? |
| Jasper Wills | . | 1769 | ? |
| Nathaniel Wills | . | 1771 | ? |
| Charles Wills | . | 1773 | ? |
| Mary Wills | Amery | 1780 | ? |
| William Wills | . | 1802 | ? |
| Mary Emma Wills | . | 1827 | ? |
| (Jasper) Henry Wills | . | 1829 | 1884 |
| Charles Wills | . | 1832 | ? |
| Elizabeth Wills | . | 1835 | ? |
| Jane Wills | Eves | 1836 | 1902 |
| Henry Charles Wills | . | 1857 | 1936 |
| Ellen Mary Wills | Bowden | 1857 | ? |
| Jane Wills | . | 1858 | ? |
| Elizabeth Mary Wills | . | 1860 | 1896 |
| George William Wills | . | 1861 | ? |
| William Warren Wills | . | 1863 | ? |
| Alice Kate | Lawrence Wills | 1865 | ? |
| Emma Wills | . | 1869 | 1869 |
| Jessie Graham | Macklery Wills | 1870 | ? |
| Edith Amery | Hough Wills | 1873 | ? |
| Clara | Hough Wills | 1874 | ? |
| Frances Helena Wills | . | 1878 | 1964 |
| Archibald Henry Wills | . | 1882 | 1889 |
| Frances Eleanor Wills | . | 1884 | ? |
| Cecil Douglas Wills | . | 1886 | ? |
| Cuthbert William Wills | . | 1887 | ? |
| Henry Charles Wills | . | 1889 | ? |
| Stanley Wills | . | 1891 | ? |
| Dorothy Gladys Wills | . | 1893 | ? |
| Clifford Charles Wills | . | 1895 | ? |
| Gordon Henry Wills | . | 1897 | ? |
| Raymond Wills | . | 1898 | 1899 |
| Geoffrey Graham Wills | . | 1900 | ? |
| Olive Clara Wills | . | 1901 | ? |
| John Oliver Wills | . | 1905 | ? |
| Please contact Tom Wills if you wish to exchange information regarding any of the people in the above group. |
TOP