This link points to a copy of the Original Deltacraft Mark I Sales Brochure.
An extract from the original brochure provides these measurements.
The Afloat June 2012 article, on this website, gives the Mark 11 specs as:-
Dimensions:Powercraft's 1982 "Boats of the Year" magazine listed these dimensions.
| LOA | 5.75m | |
| Beam max | 2.45m | |
| Draft aft | 0.45m | |
| Height above waterline | 2.35m | |
| Headroom cabin | 1.86m | |
| Estimated hull weight (tested) | 900kg | |
| Fuel capacity (tested) | 97 litres | |
| Water capacity (tested) | 97 litres | |
| Hot shower capacity (tested) | 48 litres | |
| Speed cruising (3GMD) | 5.5 knots | |
| Range at 1.5lph | 660km | |
| Engine | Yanmar 3GMD | |
| Output at rpm | 22.5shp at 3600 | |
| Cyl / type | 3-in-line vertical | |
| Displ/B x S | 879cc / 72 x 72mm | |
| Injection | Indirect | |
| Cooling | Direct raw water | |
| Starting | Electric and manual | |
| Fuel | Distillate | |
| Engine dry weight | 130kg |
This is a copy of the Deltacraft Islander 5.7, Mark II Brochure published 1983.
Steve explains the variable weights of Mark 1. Mark 2 & Mark 3.
He then consideres water ballast and full or empty fuel tanks and more.